From the 10th December, the Welsh Government is launching a television campaign that’s focusing on domestic abuse. Have a look at the bottom of this article for the times, and what channels, the campaign will be shown on in the next two weeks.
Domestic abuse can range from physical aggression or assault (hitting, kicking, biting, pushing, slapping, throwing objects) or threats regarding sexual abuse, emotional abuse, controlling behaviour, intimidation, stalking and neglect (i.e. not providing a partner, cohabitant or family with money or items that can help them survive).
Domestic abuse is a pattern of abusive behaviour by one partner against the other and is formed by people in a close, intimate relationship such as marriage, dating or are family members.
Alcohol abuse and mental illness can be causes of domestic abuse. You should always remember that physical violence isn’t just domestic abuse – it can also mean endangerment, kidnapping, trespassing and harassment.
Several people are killed every year as a result of domestic abuse. Christmas is traditionally a time for families to spend time together, to have a good time and to celebrate the festive season. But if there is already a cycle of abuse going on in a household, this can get out of hand at Christmas and – in extreme cases – result in serious physical cases (e.g. grievous bodily harm) or worse (e.g. murder, suicide) and families can be, and have been, torn apart.
Some people who know about, or are a victim, of domestic abuse cases ignore issues such as these simply because it’s Christmas which is widely known as a time of goodwill. But the reality for some families is extremely different to a feeling of goodwill, with Christmas becoming the catalyst for abuse to reach a new level and sometimes end in tragedy. So, heed the warning signs and take action now before it could be too late.
This quote – taken from a blog about a Samaritans campaign on domestic abuse at Christmas – describes the message that needs to be put across:
“Domestic abuse is a serious and complex issue. Abuse may be physical, psychological, sexual, financial or emotional. It is a crime that remains largely hidden behind closed doors, leaving its victims feeling trapped, powerless and isolated – afraid to say anything in case it makes a bad situation worse. However, abuse is rarely a one-off event. For example, on average a victim will endure 30 – 35 assaults before seeking help. The level of abuse is likely to increase over time and could even result in murder. Friends, families and neighbours are often aware or suspect that something is happening but, for one reason or another, are reluctant to get involved. This is a mistake
For children living in a home where there is violence, Christmas is not a time of celebration, but one of terror, as the family is together for an extended period of time.”
Don’t let it happen to you or anyone you know. Heed the warning signs and take action now, or the consequences could be life changing. Help is at hand.
Victim Support
Victim Support is a national charity for victims and witnesses of crime in England and Wales and offers a free and confidential service, irrespective of whether or not a crime has been reported.
Helpline: 0845 30 30 900
Website: www.victimsupport.org/
National Domestic Violence Freephone Helpline
To talk to someone in confidence for support, information or an emergency referral to temporary accommodation, contact the free 24 hour National Domestic Violence Helpline.
Helpline: 0808 2000 247
Website: www.nationaldomesticviolencehelpline.org.uk/
National Society for the Prevention of Cruelty to Children (NSPCC)
A free, confidential service for anyone concerned about children at risk, including children themselves. The service offers counselling, information and advice.
Helpline: 0808 800 5000
Website: www.nspcc.org.uk
Samaritans
Confidential support 24 hours a day for people who are experiencing distress or despair, and feelings that could lead to suicide.
Helpline: 08457 90 90 90
Website: www.samaritans.org.uk
Wales Domestic Abuse Helpline
The national free support and information service for women, children and men in Wales who are experiencing or who have experienced abuse at the hands of someone close to them. To talk to someone in confidence, call the 24 hour helpline.
Helpline: 0808 80 10 800
Website: www.wdah.org
Barnardo’s
Barnardo’s helps children, young people and their families over the long term to overcome the most severe problems like abuse, homelessness and poverty.
Website: www.barnardos.org.uk/
ChildLine
Free, 24 hour telephone helpline for children and young people who need to talk about any problems they may be experiencing, including family issues, neglect and bullying.
Helpline: 0800 1111
Website: www.childline.org.uk
Refuge
Refuge is a national charity that provides emergency accommodation and support for women and children experiencing domestic violence. Some of the refuges are for women of specific cultural backgrounds.
Helpline: 0800 2000 247
Website: www.refuge.org.uk
Shelter Cymru
Shelter Cymru is a charity that works to alleviate the distress caused by homelessness and bad housing. It gives advice, information and advocacy to people in housing need based in Wales.
Helpline: 0808 800 4444
Website: www.shelter.org.uk
Respect
Respect is the UK membership association for domestic violence perpetrator programmes and associated support services. It runs a helpline offering information and advice to people who are abusive to their partners and want help to stop.
Helpline: 0845 122 8609
Website: www.respect.uk.net
Related Article: All Wales Domestic Abuse & Sexual
Info Health Emotional and Mental Health
Info Law & Rights Victims Of Crime
ITV1 Wales | Mon | 10 December 2012 | 0940 | 30 | C | JEREMY KYLE |
ITV1 Wales | Mon | 10 December 2012 | 1645 | 30 | C | BRITAINS BEST BAKERY |
ITV1 Wales | Mon | 10 December 2012 | 1730 | 30 | C | THE CHASE |
ITV1 Wales | Mon | 10 December 2012 | 2045 | 30 | C | CORONATION STREET |
ITV1 Wales | Tue | 11 December 2012 | 0940 | 30 | C | JEREMY KYLE |
ITV1 Wales | Tue | 11 December 2012 | 2145 | 30 | C | ON THE RUN |
ITV1 Wales | Tue | 11 December 2012 | 2315 | 30 | C | 100 YEARS OF THE ROYAL V RPT |
ITV1 Wales | Wed | 12 December 2012 | 0955 | 30 | C | JEREMY KYLE |
ITV1 Wales | Wed | 12 December 2012 | 1140 | 30 | C | THIS MORNING |
ITV1 Wales | Wed | 12 December 2012 | 1545 | 30 | C | DICKINSONS REAL DEAL |
ITV1 Wales | Wed | 12 December 2012 | 1730 | 30 | C | THE CHASE |
ITV1 Wales | Wed | 12 December 2012 | 2030 | 30 | C | WEIGHT LOSS WARD |
ITV1 Wales | Thu | 13 December 2012 | 1445 | 30 | C | STORAGE HOARDERS |
ITV1 Wales | Thu | 13 December 2012 | 1545 | 30 | C | DICKINSONS REAL DEAL |
ITV1 Wales | Thu | 13 December 2012 | 1658 | 30 | E | BRITAINS BEST BAKERY |
ITV1 Wales | Thu | 13 December 2012 | 1745 | 30 | C | THE CHASE |
ITV1 Wales | Fri | 14 December 2012 | 0940 | 30 | C | JEREMY KYLE |
ITV1 Wales | Fri | 14 December 2012 | 1210 | 30 | C | THIS MORNING |
ITV1 Wales | Fri | 14 December 2012 | 2205 | 30 | C | A NIGHT OF HEROES |
ITV1 Wales | Sat | 15 December 2012 | 1505 | 30 | C | MIDSOMER MURDERS |
ITV1 Wales | Sat | 15 December 2012 | 2058 | 30 | E | TAKE ME OUT CELEB SPECIAL |
ITV1 Wales | Sun | 16 December 2012 | 1215 | 30 | C | DICKINSONS REAL DEAL |
ITV1 Wales | Sun | 16 December 2012 | 1305 | 30 | C | CARRY ON DONT LOSE YOUR HEAD |
ITV1 Wales | Sun | 16 December 2012 | 1638 | 30 | E | WALES TONIGHT |
ITV1 Wales | Sun | 16 December 2012 | 2055 | 30 | C | THE MAKING OF A LADY |
ITV1 Wales | Mon | 17 December 2012 | 1645 | 30 | C | BRITAINS BEST BAKERY |
ITV1 Wales | Mon | 17 December 2012 | 1730 | 30 | C | THE CHASE |
ITV1 Wales | Mon | 17 December 2012 | 1958 | 30 | E | CORONATION STREET |
ITV1 Wales | Mon | 17 December 2012 | 2305 | 30 | C | I NOW PRONOUNCE YOU CHUCK AND |
ITV1 Wales | Tue | 18 December 2012 | 1530 | 30 | C | DICKINSONS REAL DEAL |
ITV1 Wales | Tue | 18 December 2012 | 1730 | 30 | C | THE CHASE |
ITV1 Wales | Tue | 18 December 2012 | 2059 | 30 | E | INSIDE GUINNESS WORLD RECORDS |
ITV1 Wales | Tue | 18 December 2012 | 2145 | 30 | C | RENDELL: 13 STEPS DOWN |
ITV1 Wales | Wed | 19 December 2012 | 0940 | 30 | C | JEREMY KYLE |
ITV1 Wales | Wed | 19 December 2012 | 1210 | 30 | C | THIS MORNING |
ITV1 Wales | Wed | 19 December 2012 | 1845 | 30 | C | ITV EARLY EVENING NEWS |
ITV1 Wales | Wed | 19 December 2012 | 1928 | 30 | E | EMMERDALE |
ITV1 Wales | Wed | 19 December 2012 | 1945 | 30 | C | CORONATION STREET |
ITV1 Wales | Thu | 20 December 2012 | 1155 | 30 | C | THIS MORNING |
ITV1 Wales | Thu | 20 December 2012 | 1530 | 30 | C | DICKINSONS REAL DEAL |
ITV1 Wales | Thu | 20 December 2012 | 1730 | 30 | C | THE CHASE |
ITV1 Wales | Thu | 20 December 2012 | 1928 | 30 | E | EMMERDALE |
ITV1 Wales | Fri | 21 December 2012 | 1110 | 30 | C | THIS MORNING |
ITV1 Wales | Fri | 21 December 2012 | 1415 | 30 | C | STORAGE HOARDERS |
ITV1 Wales | Fri | 21 December 2012 | 1928 | 30 | E | EMMERDALE |
ITV1 Wales | Fri | 21 December 2012 | 2345 | 30 | C | CELEBRITY JUICE XMAS SPECIAL |
ITV1 Wales | Sat | 22 December 2012 | 1405 | 30 | C | TBA |
ITV1 Wales | Sat | 22 December 2012 | 1430 | 30 | C | TBA |
S4CNET | MON | 10 December 2012 | 2058 | 30 | E | PENAWDAU NEWYDDION |
S4CNET | MON | 10 December 2012 | 1845 | 30 | C | POBOL Y CWM |
S4CNET | MON | 10 December 2012 | 1951 | 30 | E | SGORIO |
S4CNET | MON | 10 December 2012 | 2215 | 30 | C | POBOL Y CWM |
S4CNET | MON | 10 December 2012 | 2302 | 30 | E | HENO |
S4CNET | MON | 10 December 2012 | 2345 | 30 | C | SGORIO |
S4CNET | TUE | 11 December 2012 | 2020 | 30 | E | POBOL Y CWM |
S4CNET | TUE | 11 December 2012 | 1915 | 30 | C | ROWND A ROWND |
S4CNET | TUE | 11 December 2012 | 2145 | 30 | C | HENO |
S4CNET | WED | 12 December 2012 | 2010 | 30 | C | HENO |
S4CNET | WED | 12 December 2012 | 1830 | 30 | E | EISTEDDFOD FFERMWYR IFANC: DIGWYDDIADAU |
S4CNET | WED | 12 December 2012 | 1925 | 30 | E | POBOL Y CWM |
S4CNET | WED | 12 December 2012 | 2120 | 30 | E | SGORIO |
S4CNET | WED | 12 December 2012 | 2320 | 30 | C | SEREN NADOLIG RHOS |
S4CNET | THU | 13 December 2012 | 2020 | 30 | E | GWERTHU ALLAN |
S4CNET | THU | 13 December 2012 | 2145 | 30 | C | DUDLEY: PRYD O SR |
S4CNET | THU | 13 December 2012 | 1915 | 30 | C | POBOL Y CWM |
S4CNET | THU | 13 December 2012 | 1951 | 30 | E | HENO |
S4CNET | FRI | 14 December 2012 | 2035 | 30 | C | POBOL Y CWM |
S4CNET | FRI | 14 December 2012 | 2225 | 30 | C | HENO |
S4CNET | FRI | 14 December 2012 | 2315 | 30 | C | Y BYD AR BEDWAR |
S4CNET | FRI | 14 December 2012 | 1855 | 30 | E | POBOL Y CWM |
S4CNET | SAT | 15 December 2012 | 2015 | 30 | C | YSBYTY PLANT |
S4CNET | SAT | 15 December 2012 | 1925 | 30 | C | SGORIO |
S4CNET | SAT | 15 December 2012 | 2145 | 30 | C | POBOL Y CWM |
S4CNET | SAT | 15 December 2012 | 1641 | 30 | C | HENO |
S4CNET | SAT | 15 December 2012 | 2215 | 30 | C | POBOL Y CWM |
S4CNET | SAT | 15 December 2012 | 1355 | 30 | C | SIOE 24 (AKA S |
S4CNET | SAT | 15 December 2012 | 2301 | 30 | C | GWERTHU ALLAN |
S4CNET | SUN | 16 December 2012 | 1820 | 30 | C | POBOL Y CWM |
S4CNET | SUN | 16 December 2012 | 1110 | 30 | E | SIOE 24 (AKA S |
S4CNET | SUN | 16 December 2012 | 2331 | 30 | C | TBA |
S4CNET | MON | 17 December 2012 | 2035 | 30 | E | NEWYDDION A CHWARAEON |
S4CNET | MON | 17 December 2012 | 2145 | 30 | C | Y BYD AR BEDWAR |
S4CNET | MON | 17 December 2012 | 1845 | 30 | C | POBOL Y CWM |
S4CNET | MON | 17 December 2012 | 1925 | 30 | E | POBOL Y CWM |
S4CNET | MON | 17 December 2012 | 2215 | 30 | C | SIOE TUDUR OWEN |
S4CNET | MON | 17 December 2012 | 2302 | 30 | E | POBOL Y CWM |
S4CNET | MON | 17 December 2012 | 2345 | 30 | C | NOSON YNG NGHWMNI… |
S4CNET | TUE | 18 December 2012 | 2020 | 30 | E | JONATHAN 50 |
S4CNET | TUE | 18 December 2012 | 1925 | 30 | E | POBOL Y CWM |
S4CNET | TUE | 18 December 2012 | 2115 | 30 | C | TBA |
S4CNET | TUE | 18 December 2012 | 1841 | 30 | C | TBA |
S4CNET | TUE | 18 December 2012 | 2240 | 30 | C | POBOL Y CWM |
S4CNET | TUE | 18 December 2012 | 2310 | 30 | C | SEPARADO! |
S4CNET | WED | 19 December 2012 | 2040 | 30 | C | POBOL Y CWM |
S4CNET | WED | 19 December 2012 | 1855 | 30 | E | SEPARADO! |
S4CNET | WED | 19 December 2012 | 2145 | 30 | C | TBA |
S4CNET | WED | 19 December 2012 | 2230 | 30 | C | POBOL Y CWM |
S4CNET | WED | 19 December 2012 | 2301 | 30 | E | SIN A SIN |
S4CNET | THU | 20 December 2012 | 2035 | 30 | C | TBA |
S4CNET | THU | 20 December 2012 | 1925 | 30 | E | SAM AR Y SGRIN |
S4CNET | THU | 20 December 2012 | 2215 | 30 | C | GWERTHU ALLAN |
S4CNET | FRI | 21 December 2012 | 2015 | 30 | C | SIOE TUDUR OWEN |
S4CNET | FRI | 21 December 2012 | 2215 | 30 | E | TBA |
S4CNET | FRI | 21 December 2012 | 2145 | 30 | C | TBA |
S4CNET | FRI | 21 December 2012 | 2330 | 30 | E | TELESHOPPING |
S4CNET | FRI | 21 December 2012 | 2350 | 30 | E | SGORIO |
S4CNET | FRI | 21 December 2012 | 1855 | 30 | E | JONATHAN 50 |
S4CNET | SAT | 22 December 2012 | 2015 | 30 | C | TBA |
S4CNET | SAT | 22 December 2012 | 2350 | 30 | C | SGORIO |
S4CNET | SAT | 22 December 2012 | 1831 | 30 | E | SGORIO |
S4CNET | SAT | 22 December 2012 | 1425 | 30 | E | ONLY MEN ALOUD: NADOLIG LLAWEN (R) |
S4CNET | SUN | 23 December 2012 | 2121 | 30 | C | TELESHOPPING |
S4CNET | SUN | 23 December 2012 | 1052 | 30 | E | POBOL Y CWM OMNIBWS |
S4CNET | SUN | 23 December 2012 | 2215 | 30 | E | POBOL Y CWM OMNIBWS |
S4CNET | SUN | 23 December 2012 | 2331 | 30 | E | DUDLEY: PRYD O SR |
S4CNET | SUN | 23 December 2012 | 2350 | 30 | C | DUDLEY: PRYD O SR |
S4CNET | MON | 24 December 2012 | 2015 | 30 | C | SEPARADO! (R) |
S4CNET | MON | 24 December 2012 | 2035 | 30 | C | POBOL Y CWM |
S4CNET | MON | 24 December 2012 | 2125 | 30 | C | CERDYN NADOLIG ALED |
S4CNET | MON | 24 December 2012 | 1855 | 30 | E | Pobol y Cwm |
S4CNET | MON | 24 December 2012 | 2245 | 30 | C | Sioe Tudur Owen |
S4CNET | TUE | 25 December 2012 | 2040 | 30 | C | Pobol y Cwm |
S4CNET | TUE | 25 December 2012 | 1925 | 30 | C | CYFRINACH TEULUTY CRWN |
S4CNET | TUE | 25 December 2012 | 2125 | 30 | C | Noson yng Nghwmni… |
S4CNET | TUE | 25 December 2012 | 1841 | 30 | C | CYFRINACH TEULUTY CRWN |
S4CNET | TUE | 25 December 2012 | 2240 | 30 | C | GALA COMEDI |
S4CNET | TUE | 25 December 2012 | 2325 | 30 | E | GALA COMEDI |
S4CNET | TUE | 25 December 2012 | 2355 | 30 | E | TBA |
S4CNET | WED | 26 December 2012 | 1725 | 30 | C | CLWB RYGBI |
S4CNET | WED | 26 December 2012 | 1812 | 30 | C | CLWB RYGBI |
S4CNET | WED | 26 December 2012 | 1941 | 30 | E | CLWB RYGBI |
S4CNET | WED | 26 December 2012 | 2030 | 30 | C | Jonathan 50 |
S4CNET | WED | 26 December 2012 | 2120 | 30 | E | Pobol y Cwm |
S4CNET | WED | 26 December 2012 | 2215 | 30 | C | ALYS |
S4CNET | WED | 26 December 2012 | 2301 | 30 | C | TBA |
S4CNET | WED | 26 December 2012 | 2320 | 30 | C | TBA |
S4CNET | THU | 27 December 2012 | 2020 | 30 | E | Pobol y Cwm |
S4CNET | THU | 27 December 2012 | 2145 | 30 | C | Separado! |
S4CNET | THU | 27 December 2012 | 1855 | 30 | E | Pobol y Cwm |
S4CNET | THU | 27 December 2012 | 2245 | 30 | C | Separado! |
S4CNET | FRI | 28 December 2012 | 2015 | 30 | C | Pobol y Cwm |
S4CNET | FRI | 28 December 2012 | 2035 | 30 | C | Sin a Sin |
S4CNET | FRI | 28 December 2012 | 2225 | 30 | E | TBA |
S4CNET | FRI | 28 December 2012 | 2105 | 30 | C | Sam ar y Sgrin |
S4CNET | FRI | 28 December 2012 | 2155 | 30 | E | Gwerthu Allan |
S4CNET | FRI | 28 December 2012 | 1925 | 30 | E | Heno |
S4CNET | FRI | 28 December 2012 | 2315 | 30 | C | Sioe Tudur Owen |
S4CNET | FRI | 28 December 2012 | 2350 | 30 | C | TBA |
S4CNET | SAT | 29 December 2012 | 2021 | 30 | C | CYNGERDD DAFYDD IWAN |
S4CNET | SAT | 29 December 2012 | 2121 | 30 | E | CYNGERDD DAFYDD IWAN |
S4CNET | SAT | 29 December 2012 | 1520 | 30 | C | Sgorio |
S4CNET | SAT | 29 December 2012 | 2301 | 30 | C | Jonathan 50 |
S4CNET | SAT | 29 December 2012 | 2317 | 30 | E | Jonathan 50 |
S4CNET | SAT | 29 December 2012 | 2350 | 30 | E | TBA |
S4CNET | SAT | 29 December 2012 | 1217 | 30 | E | ARWYDDO |
S4CNET | SAT | 29 December 2012 | 1252 | 30 | E | ARWYDDO |
S4CNET | SAT | 29 December 2012 | 1327 | 30 | C | CARTREFI CEFN GWLAD CYMRU |
S4CNET | SAT | 29 December 2012 | 1340 | 30 | C | CARTREFI CEFN GWLAD CYMRU |
S4CNET | SAT | 29 December 2012 | 1633 | 30 | C | Sgorio |
S4CNET | SAT | 29 December 2012 | 1641 | 30 | C | Sgorio |
S4CNET | SAT | 29 December 2012 | 1845 | 30 | C | Only Men Aloud: Nadolig Llawen (R) |
S4CNET | SAT | 29 December 2012 | 1417 | 30 | C | ARWYDDO |
S4CNET | SAT | 29 December 2012 | 855 | 30 | E | CLWB CYW |
S4CNET | SUN | 30 December 2012 | 1725 | 30 | C | Pobol y Cwm Omnibws |
S4CNET | SUN | 30 December 2012 | 1915 | 30 | C | CYFRINACH TEULUTY CRWN |
S4CNET | SUN | 30 December 2012 | 1820 | 30 | C | Pobol y Cwm Omnibws |
S4CNET | SUN | 30 December 2012 | 2121 | 30 | C | ALYS |
S4CNET | SUN | 30 December 2012 | 1110 | 30 | C | ARWYDDO |
S4CNET | SUN | 30 December 2012 | 1145 | 30 | C | Dudley: Pryd o Sr |
S4CNET | SUN | 30 December 2012 | 955 | 30 | E | ARWYDDO |
S4CNET | SUN | 30 December 2012 | 1035 | 30 | C | ARWYDDO |
S4CNET | SUN | 30 December 2012 | 1217 | 30 | E | Dudley: Pryd o Sr |
S4CNET | SUN | 30 December 2012 | 1252 | 30 | E | ARWYDDO |
S4CNET | SUN | 30 December 2012 | 1327 | 30 | C | CARTREFI CEFN GWLAD CYMRU |
S4CNET | SUN | 30 December 2012 | 1351 | 30 | E | CARTREFI CEFN GWLAD CYMRU |
S4CNET | SUN | 30 December 2012 | 1435 | 30 | C | ROWND A ROWND (R) |
S4CNET | SUN | 30 December 2012 | 1510 | 30 | C | ROWND A ROWND (R) |
S4CNET | SUN | 30 December 2012 | 1545 | 30 | C | HWB |
S4CNET | SUN | 30 December 2012 | 2317 | 30 | C | Separado! (R) |
S4CNET | MON | 31 December 2012 | 1605 | 30 | C | CLWB RYGBI |
S4CNET | MON | 31 December 2012 | 1815 | 30 | E | CLWB RYGBI |
S4CNET | MON | 31 December 2012 | 2015 | 30 | C | Pobol y Cwm |
S4CNET | MON | 31 December 2012 | 2330 | 30 | E | JONATHAN |
1 thought on “Domestic Abuse Campaign”
Very good article, I really enjoyed reading this and now I know hoe bad domestic violence is.
Comments are closed.
GOT SOMETHING TO SAY?
You must be logged in to post comments on this website
Login Here Register